Appointed contracts
All new appointed contracts worth more than NOK 30 million are announced in the form of stock notices from NRC Group. For more information, please click headings of each contract.
All new appointed contracts worth more than NOK 30 million are announced in the form of stock notices from NRC Group. For more information, please click headings of each contract.
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
4.02.21 | Civil works | Stock notice | 52 MNOK | Sweden | Bixia Byggvind AB |
22.02.21 | Rail construction | Stock notice | 64 MNOK | Finland | Finnish Transportation Infrastructure Agency |
116 MNOK |
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
14.12.20 | Rail construction | Stock notice | 166 MNOK | Sweden | The Swedish Transport Administration |
30.11.20 | Environment | Stock notice | 90 MNOK | Norway | Bane NOR |
13.11.20 | Rail construction | Stock notice | 220 MNOK | Norway | Bane NOR |
29.10.20 | Environment | Stock notice | 65 MNOK | Norway | Skanska |
28.10.20 | Rail construction | Stock notice | 37 MNNOK | Sweden | Swedish Transport Administration |
20.10.20 | Light rail | Stock notice | 176 MNOK | Finland | Tampere Tramway Oy/City of Tampere |
754 MNOK |
In NOK million
DATE |
HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
18.09.20 | Civil works | Stock notice | 39 MNOK | Norway | Oslo Havn KF |
14.09.20 | Rail maintenance | Stock notice | 267 MNOK | Finland | FTIA |
21.08.20 | Civil works | Stock notice | 35 MNOK | Norway | Statnett SF |
341 MNOK |
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
29.05.20 | Rail maintenance | Stock notice | 177 MNOK | Finland | FTIA |
29.05.20 | Rail construction | Stock notice | 72 MNOK | Sweden | The Swedish Transport Administration |
06.05.20 | Rail construction | Stock notice | 39 MNOK | Norway | Bane NOR |
07.04.20 | Rail construction | Stock notice | 68 MNOK | Sweden | NCC and OHL |
03.04.20 | Rail construction and civil works | Stock notice | 199 MNOK | Norway | Bane NOR |
554 MNOK |
In NOK million
DATE |
HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
31.03.20 | Rail maintenance | Stock notice | 47 MNOK | Finland | FTIA |
30.03.20 | Rail maintenance | Stock notice | 58 MNOK | Finland | FTIA |
18.03.20 | Rail construction | Stock notice | 104 MNOK | Sweden | The Swedish Transport Administration |
02.03.20 | Civil works | Stock notice | 78 MNOK | Sweden | Consto AB |
24.02.20 | Civil works | Stock notice | 47 MNOK | Norway | Kristiansand Havn KF |
14.02.20 | Civil works | Stock notice | 75 MNOK | Norway | Bane NOR |
24.01.20 | Rail construction | Stock notice | 140 MNOK | Sweden | The Swedish Transport Administration |
09.01.20 | Rail construction | Stock notice | 44 MNOK | Sweden | The Swedish Transport Administration |
593 MNOK |